15Th St, Hollywood FL street index
Property Number | Properties | Residents |
---|---|---|
1-1199 | 41 | 126 |
1200-1499 | 46 | 122 |
1500-2399 | 49 | 126 |
2400-7099 | 47 | 204 |
7100-7699 | 41 | 286 |
7700-8099 | 40 | 307 |
8100-8399 | 45 | 335 |
8400-8599 | 48 | 311 |
8600-8699 | 41 | 292 |
8700-8899 | 42 | 234 |
8900-9599 | 41 | 212 |
9600-9699 | 22 | 74 |
9700-9799 | 42 | 303 |
9800-10199 | 41 | 223 |
10200-10999 | 33 | 580 |
11000-11199 | 40 | 339 |
11200-11299 | 43 | 207 |
11300-11599 | 49 | 243 |
11600-11899 | 13 | 83 |
11900-11999 | 53 | 457 |
12000-12099 | 69 | 612 |
12100-12699 | 47 | 637 |
12700-13199 | 40 | 787 |
13200-13799 | 45 | 191 |
13800-14299 | 32 | 136 |
14300-14899 | 30 | 126 |
14900-15499 | 48 | 285 |
15500-15899 | 38 | 118 |
15900-16199 | 42 | 230 |
16200-16299 | 27 | 191 |
16300-16499 | 48 | 248 |
16500-17799 | 43 | 242 |
17800-18199 | 49 | 197 |
18200-19099 | 47 | 191 |
19100+ | 45 | 201 |
11000 15th St, Hollywood, FL 11000 15th St, Pembroke Pines, FL
11001 15th St, Hollywood, FL 11001 15th St, Pembroke Pines, FL
Single Family Residential
2,638 sqftBuilt in 1979
11010 15th St, Hollywood, FL 11010 15th St, Davie, FL ; 11010 15th St, Pembroke Pines, FL
11011 15th St, Hollywood, FL 11011 15th St, Pembroke Pines, FL
Single Family Residential
2,381 sqftBuilt in 1979
11012 15th St, Hollywood, FL 11012 15th St, Davie, FL
11014 15th St, Hollywood, FL 11014 15th St, Davie, FL
11016 15th St, Hollywood, FL 11016 15th St, Davie, FL
11020 15th St, Hollywood, FL 11020 15th St, Pembroke Pines, FL
Single Family Residential
2,317 sqftBuilt in 1979
11021 15th St, Hollywood, FL 11021 15th St, Davie, FL ; 11021 15th St, Pembroke Pines, FL
11022 15th St, Hollywood, FL 11022 15th St, Davie, FL
11023 15th St, Hollywood, FL 11023 15th St, Davie, FL
11024 15th St, Hollywood, FL 11024 15th St, Davie, FL
11025 15th St, Hollywood, FL 11025 15th St, Davie, FL
11026 15th St, Hollywood, FL 11026 15th St, Davie, FL
11027 15th St, Hollywood, FL 11027 15th St, Davie, FL
11030 15th St, Hollywood, FL 11030 15th St, Pembroke Pines, FL
11031 15th St, Hollywood, FL 11031 15th St, Davie, FL
11032 15th St, Hollywood, FL 11032 15th St, Davie, FL
11035 15th St, Hollywood, FL 11035 15th St, Davie, FL
11040 15th St, Hollywood, FL 11040 15th St, Pembroke Pines, FL
Sold Sep 2023
$645,000
Single Family Residential
4 beds2 bathsLot: 0.31 acresBuilt in 1979
11041 15th St, Hollywood, FL 11041 15th St, Pembroke Pines, FL
Single Family
1,877 sqftBuilt in 1978
11045 15th St, Hollywood, FL 11045 15th St, Davie, FL
11047 15th St, Hollywood, FL 11047 15th St, Davie, FL
11055 15th St, Hollywood, FL 11055 15th St, Pembroke Pnes, FL ; 11055 15th St, Pembroke Pines, FL
High Rise
11100 15th St, Hollywood, FL 11100 15th St, Pembroke Pines, FL
Single Family Residential
4 beds5 baths2,463 sqftBuilt in 1979