Oakdale Dr, Freeland MI address records
On 1127-1265 Oakdale Dr, Freeland MI we have 27 property listings for the 127 residents and businesses. The average home sale price on Oakdale Dr has been $88k.
Resident Name | Phone | More Information |
---|---|---|
Brian S Kuch | (989) 695-9598 | |
Chip Lefavour | (989) 695-9598 | |
Jodi L Lefavour | (989) 695-9598 | |
Peter C Lefavour | (989) 695-9598 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Gregory J Leja | (989) 695-4602 | |
Cathy A Lelo | (989) 695-4602 | |
Gregory J Lelo | (989) 695-4602 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Daniel W Castillo | (989) 492-0557 | |
Kay H Castillo | (989) 692-0557 | |
Brian C Hoff | (517) 692-0706 | |
Mary J Hoff | (517) 692-0706 | |
Michael J Hoff | (517) 692-0706 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Shelley E Norris | (989) 695-4652 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Kimberley Conley | (989) 695-2667 | |
View details » |
Single Family Residential
4 beds2 bathsLot: 0.26 acresBuilt in 1993
Resident Name | Phone | More Information |
---|---|---|
Michelle M Stainsby | (989) 695-9974 | |
Nathan J Stainsby | (989) 695-9974 | |
Patrick C Stainsby | (989) 695-9974 | |
View details » |
Single Family Residential
3 beds2 bathsLot: 0.28 acresBuilt in 1998
Resident Name | Phone | More Information |
---|---|---|
Becky Clark | Status: Homeowner | |
Ralph Clark | Status: Homeowner Occupation: Clerical/White Collar Education: High school graduate or higher | |
R Linzy | (989) 799-5630 | |
Fred Niederquell | (989) 781-2159 | Occupation: Retired Education: Associate degree or higher |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Barbara E Mcintyre | (517) 695-5441 | |
Alice A Zielinski | (989) 692-0347 | |
Chris M Zielinski | (989) 692-0347 | |
Christopher M Zielinski | (989) 692-0347 | |
View details » |
Single Family Residential
3 beds2 bathsLot: 0.26 acresBuilt in 1993
Resident Name | Phone | More Information |
---|---|---|
Kelly A Buczek | (517) 695-8049 | |
Ricky E Buczek | (517) 695-8049 | |
Rick E Buczek | (989) 695-8049 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Joice L Eddy | ||
Kathleen Schneidmiller | (989) 695-2627 | |
James W Schnell | (989) 695-2627 | |
Kathleen A Schnell | (989) 695-1852 | |
View details » |
Single Family Residential
3 beds2 bathsLot: 0.26 acresBuilt in 1998
Resident Name | Phone | More Information |
---|---|---|
Christy L Swartz | (989) 695-2509 | |
Charles G Wingard | (989) 692-0239 | |
Joyce A Wingard | (989) 692-0239 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Jessica A Huff | (989) 695-5936 | |
Cindy Somerlott | (989) 695-5936 | |
Richard L Somerlott | (989) 695-5936 | |
Barbara L Tuckey | (989) 695-8158 | |
Cassie L Tuckey | (989) 695-8158 | |
View details » |
Single Family Residential
3 beds2 bathsLot: 0.26 acresBuilt in 1998
Resident Name | Phone | More Information |
---|---|---|
Nancy A Richard | (989) 695-6927 | |
Darrell A Richards | (989) 695-6927 | |
Heather M Richards | (989) 695-6927 | |
Nancy A Richards | (989) 695-6927 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Melissa S Gleason | (989) 695-2782 | |
William M Gleason | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
PACKSTAD CONSTRUCTION INC | Business type: Domestic Profit Corporation | |
Kerry Bristol | (989) 695-2087 | |
Umlauf K Bristol | (989) 695-2087 | |
Kerry B Umlauf | (989) 695-2087 | |
Gregory J Stadler | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Beth A Ledy | (989) 695-9614 | |
Jon W Ledy | (989) 695-9614 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Michael W Williamson | (989) 695-4833 | |
Scott Williamson | (989) 695-4833 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Lori J Krueger | (989) 695-6005 | |
Edwin D Leaman | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Vickie J Block | (989) 695-4524 | |
James M Kajpust | (989) 695-4789 | |
Darrel Richards | (989) 695-6785 | |
Darrell A Richards | (989) 695-6785 | |
Heather M Richards | (989) 695-6785 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Kent J Bird | (989) 692-0163 | |
Tara C Bird | (989) 692-0163 | |
James D Kauchak | (989) 695-9589 | |
Maria L Kauchak | (517) 254-9864 | |
Bird Tara | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Kerri J Ehrhardt | ||
Jamie E Rivette | (989) 695-6186 | |
Jason G Rivette | (989) 695-6186 | |
Lori A Rivette | (989) 695-6186 | |
Rolland G Rivette | (989) 695-6186 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Brenda I Plachta | (517) 695-1930 | |
Mary L Plachta | (517) 695-1930 | |
Susan M Plachta | (517) 695-1930 | |
John F Plachta | (989) 695-1930 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Kathy J Dolnik | ||
Kathy D Macdonald | ||
Michael F Macdonald | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Karen R Bommarito | (517) 692-0251 | |
Michael J Bommarito | (989) 692-0251 | |
Mildred K Bommarito | (989) 692-0251 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Brandon P Behm | (989) 695-4689 | |
Brent C Behm | (989) 695-4689 | |
Charles E Behm | (989) 695-4689 | |
Regina J Behm | (989) 695-4689 | |
Jennifer M Behm | (517) 695-4689 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Eleanor M Graf | (517) 692-0048 | |
Mark D Graf | (517) 692-0048 | |
Kristin D Kontranowski | (517) 695-5824 | |
Michael J Kontranowski | (517) 695-5824 | |
Joe J Roth | (517) 893-4441 | |
View details » |
Resident Name | Phone | More Information |
---|---|---|
Susan M Adams | (989) 695-6652 | |
David Leffel | (989) 695-6652 | |
View details » |