7Th St, Fort Lauderdale FL street index
Property Number | Properties | Residents |
---|---|---|
1-99 | 36 | 189 |
100-199 | 31 | 124 |
200-299 | 41 | 103 |
300-399 | 38 | 254 |
400-499 | 39 | 233 |
500-599 | 51 | 366 |
600-699 | 42 | 288 |
700-799 | 51 | 436 |
800-899 | 34 | 204 |
900-999 | 27 | 141 |
1000-1099 | 38 | 370 |
1100-1199 | 44 | 271 |
1200-1299 | 41 | 185 |
1300-1399 | 38 | 280 |
1400-1499 | 38 | 183 |
1500-1599 | 34 | 250 |
1600-1699 | 48 | 441 |
1700-1799 | 50 | 600 |
1800-2099 | 43 | 153 |
2100-2299 | 35 | 224 |
2300-2399 | 27 | 91 |
2400-2499 | 28 | 315 |
2500-2699 | 38 | 202 |
2700-2799 | 33 | 230 |
2800-2899 | 43 | 253 |
2900-3199 | 49 | 237 |
3200-3499 | 40 | 234 |
3500-3799 | 42 | 323 |
3800-4199 | 49 | 282 |
4200-4499 | 41 | 234 |
4500-4799 | 30 | 111 |
4800-5299 | 45 | 283 |
5300-5599 | 33 | 158 |
5600-5799 | 37 | 234 |
5800-6599 | 49 | 190 |
6600-7199 | 37 | 166 |
7200-7499 | 40 | 341 |
7500-7799 | 27 | 101 |
7800-7899 | 34 | 115 |
7900-9599 | 45 | 129 |
9600-9999 | 48 | 1678 |
10000-10399 | 31 | 169 |
10400-10799 | 46 | 222 |
10800-11799 | 40 | 144 |
11800-12399 | 43 | 230 |
12400-12599 | 49 | 278 |
12600-13099 | 34 | 161 |
13100-13199 | 21 | 68 |
13200-13299 | 43 | 221 |
13300-13399 | 51 | 289 |
13400-15699 | 43 | 226 |
15700+ | 12 | 22 |
7500 7th St, Fort Lauderdale, FL 7500 7th St, Plantation, FL ; 7500 7th St, Ft Lauderdale, FL
7501 7th St, Fort Lauderdale, FL 7501 7th St, Ft Lauderdale, FL ; 7501 7th St, Plantation, FL
Sold Mar 2021
$479,000
Single Family Residential
3 beds2 baths2,190 sqftBuilt in 1970
7508 7th St, Fort Lauderdale, FL
7509 7th St, Fort Lauderdale, FL
7510 7th St, Fort Lauderdale, FL 7510 7th St, Ft Lauderdale, FL ; 7510 7th St, Plantation, FL
Single Family Residential
4 beds2 baths2,513 sqftBuilt in 1970
7511 7th St, Fort Lauderdale, FL 7511 7th St, Plantation, FL
Single Family Residential
4 beds2 bathsLot: 0.28 acresBuilt in 1970
7512 7th St, Fort Lauderdale, FL
7513 7th St, Fort Lauderdale, FL
7515 7th St, Fort Lauderdale, FL 7515 7th St, Plantation, FL
7517 7th St, Fort Lauderdale, FL
7518 7th St, Fort Lauderdale, FL
7519 7th St, Fort Lauderdale, FL
7520 7th St, Fort Lauderdale, FL 7520 7th St, Plantation, FL
Sold Sep 2018
$359,000
Single Family Residential
4 beds2 bathsLot: 0.3 acresBuilt in 1970
7521 7th St, Fort Lauderdale, FL 7521 7th St, Plantation, FL ; 7521 7th St, Ft Lauderdale, FL
Sold Nov 2023
$750,000
Single Family Residential
4 beds3 baths3,161 sqftBuilt in 1977
7522 7th St, Fort Lauderdale, FL
7523 7th St, Fort Lauderdale, FL
7525 7th St, Fort Lauderdale, FL
7526 7th St, Fort Lauderdale, FL
7527 7th St, Fort Lauderdale, FL
7540 7th St, Fort Lauderdale, FL 7540 7th St, Ft Lauderdale, FL ; 7540 7th St, Plantation, FL
Single Family Residential
5 beds3 bathsLot: 0.3 acresBuilt in 1970
7541 7th St, Fort Lauderdale, FL 7541 7th St, Ft Lauderdale, FL ; 7541 7th St, Plantation, FL
Sold Mar 2021
$505,000
Single Family Residential
4 beds2 baths2,261 sqftBuilt in 1970