15Th St, Fort Lauderdale FL address records

On 5700-5781 15Th St, Fort Lauderdale FL we have 32 property listings. The average home sale price on 15Th St has been $188k. We have 98 sales and 52 rent listings. Sale starting with $93k.

15Th St, Fort Lauderdale FL street index

Property Number Properties Residents
1-99 31 74
100-199 23 209
200-299 39 206
300-399 36 328
400-499 44 375
500-599 44 420
600-699 52 575
700-799 50 903
800-899 34 397
900-999 27 291
1000-1099 36 857
1100-1199 51 732
1200-1299 29 200
1300-1399 39 256
1400-1499 50 848
1500-1599 60 1082
1600-1699 44 680
1700-1799 48 818
1800-1899 54 204
1900-1999 46 146
2000-2099 29 143
2100-2199 23 130
2200-2299 36 175
2300-2399 39 226
2400-2599 44 268
2600-2699 43 242
2700-2799 62 761
2800-2999 48 235
3000-3199 43 234
3200-3299 31 142
3300-3399 50 378
3400-3599 42 336
3600-3999 47 105
4000-4399 44 222
4400-4699 40 267
4700-4899 31 114
4900-5199 39 368
5200-5399 39 137
5400-5699 33 280
5700-5799 32 257
5800-5899 25 248
5900-5999 41 366
6000-6299 43 317
6300-6799 36 96
6800-6999 42 174
7000-7299 39 264
7300-7499 37 312
7500-7999 21 143
8000-8099 75 186
8100-8199 28 78
8200-8599 43 401
8600-8799 41 153
8800-9399 44 215
9400-10099 49 209
10100-10999 34 116
11000-11699 48 128
11700-12599 40 1352
12600-12699 28 153
12700-12899 48 224
12900-15599 47 157
15600+ 24 120

5700 15th St, Fort Lauderdale, FL 33317 5700 15th St, Ft Lauderdale, FL 33317 ; 5700 15th St, Lauderhill, FL 33317

Sold Feb 2022 $490,000
Multi-Family Home
6 beds4 bathsLot: 7,010 sqftBuilt in 1974

5701 15th St, Fort Lauderdale, FL 33317 5701 15th St, Ft Lauderdale, FL 33317 ; 5701 15th St, Lauderhill, FL 33317

Multi-Family Home
Lot: 7,012 sqftBuilt in 1971

5706 15th St, Fort Lauderdale, FL 33317 5706 15th St, Ft Lauderdale, FL 33317

5710 15th St, Fort Lauderdale, FL 33317 5710 15th St, Ft Lauderdale, FL 33317 ; 5710 15th St, Lauderhill, FL 33317

Sold Sep 2022 $397,800
Multi-Family Home
5 beds3 bathsLot: 7,010 sqftBuilt in 1973

5711 15th St, Fort Lauderdale, FL 33317 5711 15th St, Lauderhill, FL 33317 ; 5711 15th St, Ft Lauderdale, FL 33317

Multi-Family Home
5 beds3 bathsLot: 7,013 sqftBuilt in 1969

5712 15th St, Fort Lauderdale, FL 33317 5712 15th St, Ft Lauderdale, FL 33317

5713 15th St, Fort Lauderdale, FL 33317 5713 15th St, Ft Lauderdale, FL 33317

5718 15th St, Fort Lauderdale, FL 33317 5718 15th St, Ft Lauderdale, FL 33317

5720 15th St, Fort Lauderdale, FL 33317 5720 15th St, Ft Lauderdale, FL 33317 ; 5720 15th St, Lauderhill, FL 33317

Multi-Family Home
6 beds3 bathsLot: 7,010 sqftBuilt in 1971

5721 15th St, Fort Lauderdale, FL 33317 5721 15th St, Ft Lauderdale, FL 33317 ; 5721 15th St, Lauderhill, FL 33317

Multi-Family Home
5 beds3 bathsLot: 7,013 sqftBuilt in 1969

5724 15th St, Fort Lauderdale, FL 33317 5724 15th St, Ft Lauderdale, FL 33317

5725 15th St, Fort Lauderdale, FL 33317 5725 15th St, Ft Lauderdale, FL 33317

5728 15th St, Fort Lauderdale, FL 33317 5728 15th St, Ft Lauderdale, FL 33317

5730 15th St, Fort Lauderdale, FL 33317 5730 15th St, Lauderhill, FL 33317

Multi-Family Home
5 beds3 bathsLot: 7,010 sqftBuilt in 1972

5731 15th St, Fort Lauderdale, FL 33317 5731 15th St, Ft Lauderdale, FL 33317 ; 5731 15th St, Lauderhill, FL 33317

Multi-Family Home
5 beds3 bathsLot: 7,013 sqftBuilt in 1969

5737 15th St, Fort Lauderdale, FL 33317 5737 15th St, Ft Lauderdale, FL 33317

5740 15th St, Fort Lauderdale, FL 33317 5740 15th St, Plantation, FL 33317

Sold May 2021 $645,000
Single Family
3 beds2 baths2,323 sqftBuilt in 1960

5741 15th St, Fort Lauderdale, FL 33317 5741 15th St, Ft Lauderdale, FL 33317 ; 5741 15th St, Plantation, FL 33317

Sold Jul 2015 $475,000
Single Family Residential
3 beds2.5 bathsLot: 0.28 acresBuilt in 1960

5748 15th St, Fort Lauderdale, FL 33317 5748 15th St, Ft Lauderdale, FL 33317

5750 15th St, Fort Lauderdale, FL 33317

5754 15th St, Fort Lauderdale, FL 33317

5755 15th St, Fort Lauderdale, FL 33317 5755 15th St, Ft Lauderdale, FL 33317

5760 15th St, Fort Lauderdale, FL 33317 5760 15th St, Oakland Park, FL 33317 ; 5760 15th St, Ft Lauderdale, FL 33317 ; 5760 15th St, Plantation, FL 33317

Single Family Residential
4 beds2 baths2,353 sqftBuilt in 1961

5761 15th St, Fort Lauderdale, FL 33317 5761 15th St, Plantation, FL 33317 ; 5761 15th St, Ft Lauderdale, FL 33317

Single Family Residential
3 beds2 bathsLot: 8,684 sqftBuilt in 1972

5766 15th St, Fort Lauderdale, FL 33317

5767 15th St, Fort Lauderdale, FL 33317 5767 15th St, Ft Lauderdale, FL 33317

5772 15th St, Fort Lauderdale, FL 33317

5773 15th St, Fort Lauderdale, FL 33317 5773 15th St, Ft Lauderdale, FL 33317

5778 15th St, Fort Lauderdale, FL 33317

5779 15th St, Fort Lauderdale, FL 33317 5779 15th St, Ft Lauderdale, FL 33317

5780 15th St, Fort Lauderdale, FL 33317

Sold Mar 2016 $235,000
Single Family Residential
3 beds2 baths1,695 sqftBuilt in 1959

5781 15th St, Fort Lauderdale, FL 33317 5781 15th St, Plantation, FL 33317

Single Family Residential
3 beds2 baths1,774 sqftBuilt in 1960

House prices on 5700-5781 15Th St, Fort+Lauderdale FL

57005701571057115720572157305731574057415760576157805781House Number$0$20k$40k$60k$80k$100k$120k$140k$160k$180k$200k$220k$240k$260k$280k$300k$320kPrices

List of streets in 33316