All Properties
Recent Sales
Legacy Ct, Estero FL address records
Single Family
5 beds6 bathsLot: 0.59 acresBuilt in 2003
Resident Name | Phone | More Information |
---|---|---|
Brown Alan & Rahel | ||
Rahel Brown | (239) 992-7719 | |
Vincent Deletto | (239) 495-7717 | |
Garry R Havens | (239) 495-7717 | |
Gerry Havens | (239) 495-7717 | |
View details » |
Single Family Residential
3 beds4 bathsLot: 0.59 acresBuilt in 2007
Resident Name | Phone | More Information |
---|---|---|
Brown Construction Group of Southwest Florida LLC | Business type: Florida Limited Liability | |
Omc Consulting Serv Intern Inc | Industry: Services-Misc | |
Omc Consulting Services Inc | ||
PORKSLINGERS OF FLORIDA, INC | Industry: Nonclassifiable Establishments Business type: Florida Profit Corporation Inactive: Aug 2, 2010 | |
RUGGED INDUSTRIES INC | Industry: Business Services at Non-Commercial Site Business type: Florida Profit Corporation Inactive: Sep 30, 2014 | |
View details » |
Sold
$857,000
Single Family
4 beds3 bathsLot: 0.58 acres
Resident Name | Phone | More Information |
---|---|---|
George D Norton | (239) 992-6032 | |
Jo A Norton | (239) 992-6032 | |
Joann A Norton | (239) 992-6032 | |
View details » |
Single Family
3 beds3 baths3,200 sqft
Resident Name | Phone | More Information |
---|---|---|
Susan Flanary | ||
Thomas Flanary | Status: Renter Occupation: Precision Production Occupations Education: High school graduate or higher | |
William F Hiniker | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
Garry Havens | ||
View details » |