Dunhams Corner Rd, East Brunswick NJ street index
Property Number | Properties | Residents |
---|---|---|
1-99 | 13 | 82 |
100-199 | 44 | 266 |
200-299 | 37 | 243 |
300+ | 48 | 204 |
Dunhams Corner Rd, East Brunswick NJ address records
On 9-91 Dunhams Corner Rd, East Brunswick NJ we have 13 property listings for the 102 residents and businesses. The average home sale price on Dunhams Corner Rd has been $159k.
Resident Name | Phone | More Information |
---|---|---|
View details » |
Resident Name | Phone | More Information |
---|---|---|
(732) 254-3300 | ||
View details » |
Resident Name | Phone | More Information |
---|---|---|
(732) 257-2794 | ||
View details » |
57 Dunhams Corner Rd, East Brunswick, NJ 08816 57 Dunhams Corner Rd, E Brunswick, NJ 08816
Single Family Residential
2 beds2 baths1,077 sqftBuilt in 1950
Resident Name | Phone | More Information |
---|---|---|
(732) 257-7455 | ||
(732) 257-4920 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | |
(732) 257-4920 | ||
View details » |
63 Dunhams Corner Rd, East Brunswick, NJ 08816 63 Dunhams Corner Rd, E Brunswick, NJ 08816
Single Family Residential
1,736 sqftBuilt in 1935
Resident Name | Phone | More Information |
---|---|---|
(732) 698-7315 | ||
(732) 698-7315 | ||
(732) 613-7888 | ||
(732) 613-7888 | Status: Homeowner Occupation: Construction and Extraction Occupations | |
(732) 651-1787 | ||
View details » |
Single Family
Lot: 1.95 acresBuilt in 1860
Resident Name | Phone | More Information |
---|---|---|
(732) 920-1341 | ||
View details » |
Single Family Residential
1,225 sqftBuilt in 1940
Resident Name | Phone | More Information |
---|---|---|
Status: Homeowner Occupation: Craftsman/Blue Collar Education: Associate degree or higher | ||
(732) 257-2221 | ||
(732) 257-2221 | ||
(732) 257-2221 | ||
(732) 257-6782 | ||
View details » |
Single Family Residential
846 sqftBuilt in 1940
Resident Name | Phone | More Information |
---|---|---|
(732) 613-0550 | ||
(732) 613-0550 | ||
Occupation: Craftsman/Blue Collar Education: High school graduate or higher | ||
(732) 254-1213 | ||
View details » |
Single Family Residential
4 beds3.5 bathsLot: 0.34 acresBuilt in 1971
Resident Name | Phone | More Information |
---|---|---|
Industry: Nonclassifiable Establishments | ||
(732) 257-1937 | Status: Renter Occupation: Clerical/White Collar Education: Associate degree or higher | |
(732) 254-3557 | ||
(908) 281-5946 | ||
View details » |
87 Dunhams Corner Rd, East Brunswick, NJ 08816 87 Dunhams Corner Rd, E Brunswick, NJ 08816
Single Family Residential
1,945 sqftBuilt in 1972
Resident Name | Phone | More Information |
---|---|---|
(732) 776-7140 | Industry: Drug Store | |
(732) 432-9181 | ||
(732) 432-9181 | Status: Homeowner Occupation: Construction and Extraction Occupations Education: Graduate or professional degree | |
(732) 432-9181 | ||
View details » |
89 Dunhams Corner Rd, East Brunswick, NJ 08816 89 Dunhams Corner Rd, E Brunswick, NJ 08816
Single Family
4 beds2.5 baths2,266 sqftBuilt in 1972
Resident Name | Phone | More Information |
---|---|---|
Industry: Poultry/Poultry Egg Farm | ||
(732) 353-6682 | ||
(732) 353-6622 | Status: Homeowner | |
(732) 254-6024 | ||
(732) 254-6024 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher | |
View details » |
Single Family Residential
Lot: 2.31 acresBuilt in 1972
Resident Name | Phone | More Information |
---|---|---|
View details » |
91 Dunhams Corner Rd, East Brunswick, NJ 08816 91 Dunhams Corner Rd, E Brunswick, NJ 08816
Single Family Residential
2,198 sqftBuilt in 1975
Resident Name | Phone | More Information |
---|---|---|
(732) 698-0662 | ||
(732) 387-8709 | Status: Homeowner Occupation: Clerical/White Collar Education: High school graduate or higher | |
(732) 387-8709 | Status: Homeowner | |
(732) 257-0465 | ||
View details » |