Monica St, Detroit MI address records

On 12404-12546 Monica St, Detroit MI we have 11 property listings. The average home sale price on Monica St has been $67k. We have 24 sales listing. Sale starting with $43k.

Monica St, Detroit MI street index

Property Number Properties Residents
1-8999 46 134
9000-9299 36 145
9300-9499 38 128
9500-10099 40 268
10100-11999 41 204
12000-12099 28 164
12100-12299 49 263
12300-12399 41 191
12400-12599 11 58
12600-12699 39 225
12700-13099 39 236
13100-13199 44 208
13200-13499 23 168
13500-13999 49 236
14000-14599 36 205
14600-14799 25 116
14800-15299 37 150
15300-15799 41 243
15800-16099 37 160
16100-16499 41 170
16500-16799 47 215
16800-17099 43 207
17100-17299 26 224
17300-17499 34 169
17500-18199 31 196
18200-18399 34 172
18400-18599 35 206
18600-18899 36 174
18900-19299 46 253
19300-19699 32 147
19700-19899 28 135
19900-20099 40 202
20100-20399 39 178
20400+ 38 175

12404 Monica St, Detroit, MI

Unspecified
2 bathsLot: 4,008 sqftBuilt in 1927

12405 Monica St, Detroit, MI

Single Family Residential
2 bathsLot: 4,008 sqftBuilt in 1926

12406 Monica St, Detroit, MI

12407 Monica St, Detroit, MI

12411 Monica St, Detroit, MI

12412 Monica St, Detroit, MI

12415 Monica St, Detroit, MI

2 beds1 bathLot: 1,924

12420 Monica St, Detroit, MI

Single Family Residential
2 bathsLot: 4,008 sqftBuilt in 1927

12421 Monica St, Detroit, MI

Single Family Residential
1 bathLot: 4,008 sqftBuilt in 1936

12422 Monica St, Detroit, MI

12546 Monica St, Detroit, MI

List of streets in 48238