resident History for 1833 Jackson St, Denver CO
Who has lived here
Person Name | Phone | More Info |
---|---|---|
Sharon E Artery | ||
Francisco H Bejar | (303) 410-0682 | |
Lawrence E Bradburn, 51 | ||
Amy T Carmichael | (719) 687-1858 | |
Deborah K Cure, 71 | ||
Edward J Cure, 75 | ||
Gregory F Cure, 49 | ||
Mark A Cure, 47 | ||
Shannon Harris, 45 | ||
Siti M Mohamad | (303) 639-5601 | Status: Renter Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Associate degree or higher |
Joy Mountfort, 41 | (303) 756-1740 | |
Elizabeth Soellner, 41 | (303) 756-1740 | |
Kevin Strohfus, 42 |
schools nearby
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Schmitt Elementary School 1820 South Vallejo St, Denver, CO 80223 (720) 424-4230 | Public | PK-5 | 3.71 |
Godsman Elementary School 2120 West Arkansas Ave, Denver, CO 80223 (720) 424-7060 | Public | PK-5 | 3.75 |
Middle school | |||
Rishel Middle School 451 South Tejon St, Denver, CO 80223 (720) 424-1260 | Public | 8 | 4.02 |
Kepner Middle School 911 South Hazel Court, Denver, CO 80219 (720) 424-0000 | Public | 6-8 | 4.66 |
High school | |||
Abraham Lincoln High School 2285 South Federal Blvd, Denver, CO 80219 (720) 423-5000 | Public | 9-12 | 4.38 |
Florence Crittenton High School 96 South Zuni, Denver, CO 80223 (303) 733-7686 | Public | 6-12 | 4.43 |
Fire Incident History
21 Oct 2019
Natural vegetation fire, other
Property Use —
Multifamily dwellings
Actions Taken —
Extinguish
Area of Origin —
Exterior stairway, ramp, or fire escape
30 Jun 2019
Outside gas or vapor combustion explosion
Property Use —
Residential, other
Actions Taken —
Fire, other
Area of Origin —
Outside area, other
First Ignition —
Flammable liquid/gas in container or pipe
Heat Source —
Spark, ember or flame from operating equipment
Factors to Ignition —
Heat source too close to combustibles.
Equipment Involved :
Kitchen & Cooking Equipment
Equipment Power :
LP gas or other heavier than air gas
Equipment Portability :
Portable
Property Loss :
$3,000
Contents Loss :
$300
26 Jun 2017
Passenger vehicle fire
Property Use —
Mercantile, business, other
Actions Taken —
Extinguish
Property Loss :
$10,000
Contents Loss :
$1,000
Incidents registered in Federal Emergency Management Agency
10 Nov 2015
Carbon monoxide incident
29 Oct 2015
Gas leak (natural gas or LPG)
03 Oct 2015
Power line down
Property Use —
Residential street, road or residential driveway
Actions Taken —
Investigate
Neighbors
Address | Residents |
---|---|
1777 Jackson St, Denver, CO | Ron E Dufault |
1781 Jackson St, Denver, CO | Chris C Mcgraw |
1800 Jackson St, Denver, CO | Adventure In Colors Inc, Allied Professional Research Corp |
1820 Jackson St, Denver, CO | Performance Plus Auto Care, Performance Plus Car Care |
1829 Jackson St, Denver, CO | Mike Templer |
1835 Jackson St, Denver, CO | Marissa Aldaco, David J Cobb |
1837 Jackson St, Denver, CO | Efrain Aragon, Liska J Fraser |
1839 Jackson St, Denver, CO | Melissa Alexandra Gonzalez, Choong Joh |
1841 Jackson St, Denver, CO | Jennifer Johns Friel, Dwight D Phegley |
1843 Jackson St, Denver, CO | Evelyn Alvarado, S Burbuch |
NOTICE: You may not use Rehold or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Rehold is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.