4Th St, Columbus OH address records

On 900-996 4Th St, Columbus OH we have 53 property listings. The average home sale price on 4Th St has been $124k. We have 29 sales listing. Sale starting with $43k.

4Th St, Columbus OH street index

Property Number Properties Residents
1-99 56 448
100-199 52 150
200-299 48 334
300-399 41 120
400-499 33 75
500-599 36 171
600-699 39 87
700-799 16 33
800-899 41 131
900-999 52 251
1000-1199 41 192
1200-1299 34 316
1300-1399 60 528
1400-1499 69 688
1500-1599 70 509
1600-1699 63 1045
1700-1799 66 474
1800-1899 57 826
1900-1999 45 447
2000-2099 43 455
2100-2199 37 406
2200-2299 47 377
2300-2399 48 407
2400-2499 59 442
2500-2599 47 308
2600-3499 49 286
3500-4599 44 184
4600+ 31 92

900 4th St, Columbus, OH 43201

904 4th St, Columbus, OH 43201

908 4th St, Columbus, OH 43201

915 4th St, Columbus, OH 43201

For Sale $489,900
Single Family Residential
3 beds1 bathLot: 3,964 sqftBuilt in 1900
915 4th St, Columbus, OH 43201

919 4th St, Columbus, OH 43201

Sold Apr 2021 $666,000
Single Family Residential
2 beds1 bathLot: 3,920 sqftBuilt in 1900

925 4th St, Columbus, OH

926 4th St, Columbus, OH 43201

928 4th St, Columbus, OH 43201

929 4th St, Columbus, OH 43201

Sold Jan 2016 $136,000
Single Family Residential
1 bed1 bathLot: 7,797 sqftBuilt in 1900

930 4th St, Columbus, OH 43201

Single Family Residential
2 beds1 bathLot: 1,917 sqftBuilt in 1900

931 4th St, Columbus, OH 43201

Sold Jun 2022 $280,000
Single Family Residential
2 beds1 bathLot: 768 sqftBuilt in 1900

933 4th St, Columbus, OH 43201

Single Family Residential
2 beds1 bathLot: 1,089 sqftBuilt in 1900

934 4th St, Columbus, OH 43201

Single Family Residential
2 beds1 bathLot: 1,917 sqftBuilt in 1900

935 4th St, Columbus, OH 43201

Townhouse
2 beds1.5 baths800 sqftBuilt in 1900

936 4th St, Columbus, OH 43201

937 4th St, Columbus, OH 43201

Single Family Residential
2 beds1 bath768 sqftBuilt in 1900

944 4th St, Columbus, OH 43201

949 4th St, Columbus, OH 43201

950 4th St, Columbus, OH 43201

953 4th St, Columbus, OH 43201

954 4th St, Columbus, OH 43201

955 4th St, Columbus, OH 43201

956 4th St, Columbus, OH 43201

957 4th St, Columbus, OH 43201

958 4th St, Columbus, OH 43201

959 4th St, Columbus, OH 43201

960 4th St, Columbus, OH 43201

961 4th St, Columbus, OH 43201

962 4th St, Columbus, OH 43201

963 4th St, Columbus, OH 43201

964 4th St, Columbus, OH 43201

965 4th St, Columbus, OH 43201

966 4th St, Columbus, OH 43201

967 4th St, Columbus, OH 43201

969 4th St, Columbus, OH 43201

971 4th St, Columbus, OH 43201

972 4th St, Columbus, OH 43201

2 beds1.5 bathsLot: 15 sqft

973 4th St, Columbus, OH 43201

974 4th St, Columbus, OH 43201

975 4th St, Columbus, OH 43201

976 4th St, Columbus, OH 43201

Sold Nov 2015 $106,976
Single Family Residential
3 beds1 bathLot: 3,049 sqft
976 4th St, Columbus, OH 43201

977 4th St, Columbus, OH 43201

978 4th St, Columbus, OH 43201

Sold Sep 2023 $315,000
Single Family Residential
2 beds2 bathsLot: 3,136 sqft

979 4th St, Columbus, OH 43201

984 4th St, Columbus, OH 43201

986 4th St, Columbus, OH 43201

988 4th St, Columbus, OH 43201

990 4th St, Columbus, OH 43201

992 4th St, Columbus, OH 43201

994 4th St, Columbus, OH 43201

995 4th St, Columbus, OH 43201

996 4th St, Columbus, OH 43201

House prices on 900-996 4Th St, Columbus OH

915929931934937954964976House Number$0$20k$40k$60k$80k$100k$120k$140k$160k$180k$200k$220k$240k$260kPrices

List of streets in 43201