Property records for 5400 Songbird Dr, Cincinnati OH
Facts
Built in 1959Style: ConventionalLot size: 0.51 acresBasement: Full BasementRooms: 6Cooling: CentralBedrooms: 3Parking: Underground/BasementStories: 1 story with basementParking spaces: 2Exterior walls: Brick
Features
A/C
Other details
Units: 1
As is shown in our records this property is situated at 5400 Songbird Dr, Cincinnati, Ohio. The city records show the possession was assessed in 2013 for $33.6k. The property has a masonry facade and underground parking on approximately one half of acre lot. Features include air conditioning. Property information includes the names of SIX recent tenants. Historical records for this building show 1 business that may no longer be listed at this address. The building is additionally equipped with an underground parking.
resident History for 5400 Songbird Dr, Cincinnati OH
Who has lived here
Person Name | Phone | More Info |
---|---|---|
Caren A Grohs | (513) 591-2845 | |
Dorothy A Grohs | (513) 591-2845 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Bachelor's degree or higher Email: t...@cinci.rr.com |
Ted Grohs | (513) 591-2845 | |
Theo J Grohs | (513) 591-2845 | |
T M Grohs | ||
Theodore J Grohs | (513) 520-4631 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Bachelor's degree or higher |
Historical Records. Businesses
Organization | More Info |
---|---|
Grohs | Industry: Nonclassifiable Establishments |
assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $1,622 | $33,551 | N/A |
2011 | N/A | N/A | $95,860 |
schools nearby
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Mt. Airy Elementary School 5730 Colerain Ave, Cincinnati, OH 45239 (513) 363-3700 | Public | PK-9 | 0.56 |
Struble Elementary School 2760 Jonrose Ave, Cincinnati, OH 45239 (513) 522-2700 | Public | K-5 | 1.64 |
Middle school | |||
White Oak Middle School 3130 Jessup Rd, Cincinnati, OH 45239 (513) 741-4300 | Public | 6-8 | 0.93 |
Bridgetown Middle School 3900 Race Rd, Cincinnati, OH 45211 (513) 574-3511 | Public | 6-8 | 3.57 |
High school | |||
Clark Montessori High School 3030 Erie Avenue, Cincinnati, OH 45208 (513) 363-7100 | Public | 7-12 | 2.86 |
James N. Gamble Montessori High School 5425 Winton Ridge Ln, Cincinnati, OH 45232 (513) 363-1140 | Public | 7-12 | 2.86 |
Fire Incident History
04 Nov 2006
Structure fire, other (conversion only)
Property Use —
1 or 2 family dwelling
Actions Taken —
Extinguish
Area of Origin —
Chimney (conversion only)
Heat Source —
Radiated, conducted heat from operating equipment
Factors to Ignition —
Worn out
Equipment Involved :
Heating, Ventilating & Air Conditioning
Equipment Brand :
WOOD STOVE
Equipment Year :
1999
Equipment Power :
Solid fuel, other
Equipment Portability :
Stationary
Property Loss :
$300
Incidents registered in Federal Emergency Management Agency
23 Jun 1999
Outside rubbish fire, other
Neighbors
Address | Residents |
---|---|
5404 Songbird Dr, Cincinnati, OH | Ann M Seiler, Geo R Seiler |
5417 Songbird Dr, Cincinnati, OH | Greg F Fritz, Gregory F Fritz |
5423 Songbird Dr, Cincinnati, OH | Robb Miller |
5434 Songbird Dr, Cincinnati, OH | Anthony Bonds, Karen D Bonds |
5437 Songbird Dr, Cincinnati, OH | |
5455 Songbird Dr, Cincinnati, OH | Brigitte Bernard, Clarence Tuttle |
5461 Songbird Dr, Cincinnati, OH | Model Associates Inc, Michele Lamping |
5462 Songbird Dr, Cincinnati, OH | Chris Geiger, Linda C Geiger |
5465 Songbird Dr, Cincinnati, OH | Joan Pollitt |
5470 Songbird Dr, Cincinnati, OH | George H Stegeman, Judy Stegeman |
NOTICE: You may not use Rehold or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Rehold is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.