Paulina St, Chicago IL address records

On 1-220 Paulina St, Chicago IL we have 45 property listings. The average home sale price on Paulina St has been $191k. We have 181 sales and 19 rent listings. Sale starting with $160k.
« Prev |

Paulina St, Chicago IL street index

Property Number Properties Residents
1-299 44 134
300-499 32 73
500-699 45 263
700-799 17 102
800-899 55 672
900-999 13 176
1000-1099 58 837
1100-1199 18 249
1200-1399 45 418
1400-1499 53 546
1500-1599 36 420
1600-1699 42 531
1700-1799 24 664
1800-1999 46 483
2000-2599 20 34
2600-2699 45 147
2700-2799 32 125
2800-2899 29 95
2900-3099 34 155
3100-3199 24 192
3200-3299 40 294
3300-3399 33 333
3400-3499 47 468
3500-3599 42 399
3600-3699 60 829
3700-3799 52 640
3800-3899 46 481
3900-3999 36 302
4000-4099 30 325
4100-4199 33 289
4200-4299 32 473
4300-4399 37 558
4400-4499 37 632
4500-4599 57 1283
4600-4699 55 1116
4700-4799 52 855
4800-4899 76 1343
4900-4999 43 268
5000-5099 45 328
5100-5199 39 337
5200-5299 49 481
5300-5399 55 761
5400-5499 49 500
5500-5599 41 418
5600-5699 35 198
5700-5799 43 220
5800-5899 35 303
5900-5999 54 1247
6000-6099 69 841
6100-6199 32 332
6200-6299 39 379
6300-6399 51 512
6400-6499 41 319
6500-6599 37 190
6600-6799 46 314
6800-6899 36 180
6900-6999 34 224
7000-7099 64 824
7100-7199 42 378
7200-7299 50 328
7300-7399 51 400
7400-7599 37 183
7600-7699 46 288
7700-7799 49 549
7800-7899 33 253
7900-7999 37 407
8000-8099 47 352
8100-8199 46 366
8200-8299 37 267
8300-8399 37 246
8400-8499 44 196
8500-8599 33 149
8600-8799 32 106
8800-8899 31 109
8900-8999 30 106
9000-11999 49 204
12000-12699 40 125
12700-12799 21 73
12800-43299 49 132
43300+ 17 18

1 Paulina St, Chicago, IL

2 Paulina St, Chicago, IL

3 Paulina St, Chicago, IL 60612

8 Paulina St, Chicago, IL

15 Paulina St, Chicago, IL 60612

21 Paulina St, Chicago, IL 60612

30 Paulina St, Chicago, IL

35 Paulina St, Chicago, IL 60612

Sold Aug 2022 $198,000
High Rise
35 Paulina St, Chicago, IL 60612

36 Paulina St, Chicago, IL 60612

37 Paulina St, Chicago, IL 60612

38 Paulina St, Chicago, IL 60612

High Rise

39 Paulina St, Chicago, IL 60612

For Sale $289,900
High Rise
39 Paulina St, Chicago, IL 60612

41 Paulina St, Chicago, IL 60612

Sold Sep 2022 $252,575

43 Paulina St, Chicago, IL 60612

44 Paulina St, Chicago, IL 60612

High Rise

45 Paulina St, Chicago, IL 60612

46 Paulina St, Chicago, IL 60612

48 Paulina St, Chicago, IL 60612

52 Paulina St, Chicago, IL 60612

55 Paulina St, Chicago, IL 60612

63 Paulina St, Chicago, IL 60612

64 Paulina St, Chicago, IL

74 Paulina St, Chicago, IL 60612

77 Paulina St, Chicago, IL 60612

84 Paulina St, Chicago, IL 60612

100 Paulina St, Chicago, IL

107 Paulina St, Chicago, IL 60612

Apartment
1 bed1 bath

109 Paulina St, Chicago, IL 60612

110 Paulina St, Chicago, IL 60612

112 Paulina St, Chicago, IL 60612

113 Paulina St, Chicago, IL 60612

High Rise

114 Paulina St, Chicago, IL 60612

115 Paulina St, Chicago, IL 60612

119 Paulina St, Chicago, IL 60612

145 Paulina St, Chicago, IL 60612

149 Paulina St, Chicago, IL 60612

153 Paulina St, Chicago, IL 60612

159 Paulina St, Chicago, IL

204 Paulina St, Chicago, IL

210 Paulina St, Chicago, IL

214 Paulina St, Chicago, IL

219 Paulina St, Chicago, IL 60612

220 Paulina St, Chicago, IL

« Prev |

List of streets in 60622, 60640