King Dr, Chicago IL address records

On 6500-6645 King Dr, Chicago IL we have 42 property listings. The average home sale price on King Dr has been $681k. We have 74 sales and 22 rent listings. Sale starting with $15k.

King Dr, Chicago IL street index

Property Number Properties Residents
1-2499 32 35
2500-2899 47 887
2900-3399 33 980
3400-3499 34 243
3500-3599 47 324
3600-3699 39 333
3700-3799 46 325
3800-3899 37 278
3900-4099 39 223
4100-4299 49 388
4300-4399 44 337
4400-4499 30 125
4500-4599 42 396
4600-4799 34 365
4800-4899 30 326
4900-4999 32 205
5000-5099 29 218
5100-5199 31 483
5200-5599 42 327
5600-5799 44 583
5800-5999 38 421
6000-6099 27 115
6100-6199 42 483
6200-6299 46 680
6300-6399 29 647
6400-6499 43 1034
6500-6799 42 612
6800-6899 34 203
6900-6999 39 178
7000-7099 35 159
7100-7199 27 124
7200-7299 41 265
7300-7399 43 225
7400-7499 36 216
7500-7599 31 108
7600-7699 40 160
7700-7799 40 197
7800-7899 33 106
7900-8099 44 189
8100-8199 36 241
8200-8399 37 362
8400-8499 37 119
8500-8599 24 81
8600-8999 49 133
9000-9199 44 106
9200-9299 25 133
9300-9399 40 120
9400-9599 44 232
9600-9799 42 134
9800-9999 26 90
10000-10099 28 90
10100-10199 35 145
10200-10399 45 199
10400-10499 32 104
10500-10599 38 104
10600-10699 28 88
10700-10799 31 155
10800-10999 49 310
11000-11299 49 369
11300-11399 26 166
11400-13199 49 628
13200+ 53 279

6500 King Dr, Chicago, IL

Multi-Family Home
Lot: 6.98 acresBuilt in 1952

6502 King Dr, Chicago, IL

High Rise

6504 King Dr, Chicago, IL

High Rise

6505 King Dr, Chicago, IL

6506 King Dr, Chicago, IL

High Rise

6507 King Dr, Chicago, IL

6508 King Dr, Chicago, IL

High Rise

6510 King Dr, Chicago, IL

High Rise

6511 King Dr, Chicago, IL

Multi-Family Home
2 bathsLot: 2,928 sqftBuilt in 1898

6512 King Dr, Chicago, IL

High Rise

6514 King Dr, Chicago, IL

High Rise

6516 King Dr, Chicago, IL

High Rise

6518 King Dr, Chicago, IL

High Rise

6520 King Dr, Chicago, IL

High Rise

6522 King Dr, Chicago, IL

High Rise

6523 King Dr, Chicago, IL

6524 King Dr, Chicago, IL

High Rise

6526 King Dr, Chicago, IL

High Rise

6528 King Dr, Chicago, IL

High Rise

6530 King Dr, Chicago, IL

High Rise

6531 King Dr, Chicago, IL

6532 King Dr, Chicago, IL

High Rise

6534 King Dr, Chicago, IL

High Rise

6535 King Dr, Chicago, IL

6536 King Dr, Chicago, IL

High Rise

6538 King Dr, Chicago, IL

High Rise

6540 King Dr, Chicago, IL

High Rise

6542 King Dr, Chicago, IL

High Rise

6544 King Dr, Chicago, IL

High Rise

6546 King Dr, Chicago, IL

High Rise

6553 King Dr, Chicago, IL

2 beds1 bath

6555 King Dr, Chicago, IL

Multi-Family Home
Lot: 0.26 acresBuilt in 1908

6600 King Dr, Chicago, IL

6607 King Dr, Chicago, IL


Restaurant

6620 King Dr, Chicago, IL

6625 King Dr, Chicago, IL

6633 King Dr, Chicago, IL

6639 King Dr, Chicago, IL

6644 King Dr, Chicago, IL

6645 King Dr, Chicago, IL

List of streets in 60637