Indiana Ave, Chicago IL address records

On 3600-3668 Indiana Ave, Chicago IL we have 38 property listings. The average home sale price on Indiana Ave has been $294k. We have 133 sales and 43 rent listings. Sale starting with $6,493. Rent starting with $2,100.

Indiana Ave, Chicago IL street index

Property Number Properties Residents
1-1299 32 274
1300-1399 47 159
1400-1499 63 615
1500-1599 29 442
1600-1699 28 552
1700-1999 46 589
2000-2599 29 111
2600-2799 45 1058
2800-3199 43 202
3200-3399 47 164
3400-3599 40 210
3600-3699 37 146
3700-3899 36 169
3900-3999 21 72
4000-4099 29 120
4100-4199 24 327
4200-4299 29 108
4300-4399 31 186
4400-4499 38 171
4500-4599 42 217
4600-4699 28 120
4700-4799 43 120
4800-4899 28 187
4900-5099 41 268
5100-5199 31 147
5200-5299 32 187
5300-5399 24 201
5400-5599 47 376
5600-5699 32 176
5700-5799 33 177
5800-5899 25 170
5900-5999 40 217
6000-6099 27 310
6100-6199 43 204
6200-6599 38 188
6600-6799 45 204
6800-6899 35 201
6900-6999 37 202
7000-7099 35 198
7100-7199 37 172
7200-7299 39 157
7300-7399 39 130
7400-7499 33 129
7500-7599 34 120
7600-7699 35 120
7700-7799 38 120
7800-7899 37 183
7900-7999 33 114
8000-8099 41 173
8100-8199 22 92
8200-8299 33 181
8300-8399 33 107
8400-8499 31 101
8500-8599 22 52
8600-8699 29 81
8700-8799 29 88
8800-8899 34 105
8900-9099 29 85
9100-9199 33 107
9200-9299 38 117
9300-9399 40 100
9400-9499 31 86
9500-9599 27 76
9600-9699 38 105
9700-9799 36 108
9800-9999 28 65
10000-10099 42 135
10100-10199 36 107
10200-10299 31 113
10300-10399 26 113
10400-10499 44 163
10500-10599 42 236
10600-10699 33 115
10700-10799 26 149
10800-10899 35 160
10900-11199 45 274
11200-11299 19 157
11300-11399 36 165
11400-11699 33 145
11700-11899 45 262
11900-11999 18 67
12000-12099 32 142
12100-12499 43 283
12500-13299 49 225
13300-13899 46 185
13900-14299 41 486
14300+ 39 182

3603 Indiana Ave, Chicago, IL

Single Family Residential
Lot: 0.07 acres

3607 Indiana Ave, Chicago, IL

Multi-Family Home
2 bathsLot: 3,720 sqftBuilt in 1997

3609 Indiana Ave, Chicago, IL

Multi-Family Home
2 bathsLot: 3,645 sqftBuilt in 1997

3617 Indiana Ave, Chicago, IL

Multi-Family Home
3 bathsLot: 2,480 sqftBuilt in 1888

3619 Indiana Ave, Chicago, IL

Sold Aug 2022 $305,000
Row house (Residential)
4 beds2 bathsLot: 2,480 sqftBuilt in 1888
3619 Indiana Ave, Chicago, IL

3621 Indiana Ave, Chicago, IL

Row house (Residential)
4 beds2 bathsLot: 2,480 sqftBuilt in 1888

3622 Indiana Ave, Chicago, IL

3623 Indiana Ave, Chicago, IL

Sold Nov 2022 $490,000
Row house (Residential)
4 beds1 bath1,520 sqftBuilt in 1888

3629 Indiana Ave, Chicago, IL

Sold Mar 2021 $429,000
Multi-Family Home
4 beds2 bathsLot: 3,100 sqftBuilt in 1999

3632 Indiana Ave, Chicago, IL

Multi-Family Home
Lot: 5,306 sqftBuilt in 1984

3633 Indiana Ave, Chicago, IL

3642 Indiana Ave, Chicago, IL

Multi-Family Home
Lot: 4,108 sqftBuilt in 1984

3643 Indiana Ave, Chicago, IL

Row house (Residential)
3 beds2 bathsLot: 2,480 sqftBuilt in 1888

3645 Indiana Ave, Chicago, IL

Row house (Residential)
3 beds2 bathsLot: 2,480 sqftBuilt in 1888

3652 Indiana Ave, Chicago, IL

Multi-Family Home
6 bathsLot: 3,950 sqftBuilt in 1893

3654 Indiana Ave, Chicago, IL

Multi-Family Home
6 bathsLot: 3,950 sqftBuilt in 1893

3656 Indiana Ave, Chicago, IL

For Rent $1,840
High Rise

3657 Indiana Ave, Chicago, IL

Single Family Residential
Lot: 2,480 sqft

3658 Indiana Ave, Chicago, IL

Multi-Family Home
6 bathsLot: 7,900 sqftBuilt in 1893

3659 Indiana Ave, Chicago, IL

Multi-Family Home
2 bathsLot: 2,480 sqftBuilt in 1888

3660 Indiana Ave, Chicago, IL

3664 Indiana Ave, Chicago, IL

Sold Mar 2021 $293,000
Single Family Residential
6 beds2 bathsLot: 2,896 sqftBuilt in 1873

3668 Indiana Ave, Chicago, IL

House prices on 3600-3668 Indiana Ave, Chicago IL

360336063608361336193623362936343638364236453648365436583664House Number$0$1.0M$2.0M$3.0M$4.0M$5.0M$6.0MPrices

List of streets in 60653