300, Carbonville UT address records

On 10-98 300, Carbonville UT we have 43 property listings.
« Prev |

300, Carbonville UT street index

Property Number Properties Residents
1-99 42 135
100-199 52 327
200-299 52 274
300-399 52 277
400-499 43 245
500-599 20 94
600-699 36 403
700-899 42 237
900+ 47 460

10 300, Carbonville, UT 84501 10 300, Price, UT 84501

15 300, Carbonville, UT 84501 15 300, Price, UT 84501

22 300, Carbonville, UT 84501 22 300, Price, UT 84501

3 beds2 bathsLot: 1,188 sqft

23 300, Carbonville, UT 84501 23 300, Price, UT 84501

24 300, Carbonville, UT 84501 24 300, Price, UT 84501

26 300, Carbonville, UT 84501 26 300, Price, UT 84501

27 300, Carbonville, UT 84501 27 300, Price, UT 84501

31 300, Carbonville, UT 84501 31 300, Price, UT 84501

33 300, Carbonville, UT 84501 33 300, Price, UT 84501

34 300, Carbonville, UT 84501 34 300, Price, UT 84501

Single-Family Home
Lot: 10,454 sqftBuilt in 1923

35 300, Carbonville, UT 84501 35 300, Price, UT 84501

37 300, Carbonville, UT 84501 37 300, Price, UT 84501

38 300, Carbonville, UT 84501 38 300, Price, UT 84501

2 beds1 bathLot: 858 sqft

40 300, Carbonville, UT 84501 40 300, Price, UT 84501

41 300, Carbonville, UT 84501 41 300, Price, UT 84501

42 300, Carbonville, UT 84501 42 300, Price, UT 84501

43 300, Carbonville, UT 84501 43 300, Price, UT 84501

44 300, Carbonville, UT 84501 44 300, Price, UT 84501

Single-Family Home
3 beds2 bathsLot: 0.29 acresBuilt in 1947

45 300, Carbonville, UT 84501 45 300, Price, UT 84501

47 300, Carbonville, UT 84501 47 300, Price, UT 84501

48 300, Carbonville, UT 84501 48 300, Price, UT 84501

Single Family
Lot: 7,405 sqftBuilt in 1952

50 300, Carbonville, UT 84501 50 300, Price, UT 84501

52 300, Carbonville, UT 84501 52 300, Price, UT 84501

55 300, Carbonville, UT 84501 55 300, Price, UT 84501

59 300, Carbonville, UT 84501 59 300, Price, UT 84501

60 300, Carbonville, UT 84501 60 300, Price, UT 84501

62 300, Carbonville, UT 84501 62 300, Price, UT 84501

63 300, Carbonville, UT 84501 63 300, Price, UT 84501

65 300, Carbonville, UT 84501 65 300, Price, UT 84501

70 300, Carbonville, UT 84501 70 300, Price, UT 84501

72 300, Carbonville, UT 84501 72 300, Price, UT 84501

73 300, Carbonville, UT 84501 73 300, Price, UT 84501

Single-Family Home
Lot: 6,970 sqftBuilt in 1897

73N 300, Carbonville, UT 73N 300, Price, UT

75 300, Carbonville, UT 84501 75 300, Price, UT 84501

Single Family
3 beds1 bathLot: 5,227 sqftBuilt in 1949

77 300, Carbonville, UT 84501 77 300, Price, UT 84501

85 300, Carbonville, UT 84501 85 300, Price, UT 84501

89 300, Carbonville, UT 84501 89 300, Price, UT 84501

90 300, Carbonville, UT 84501 90 300, Price, UT 84501

92 300, Carbonville, UT 92 300, Price, UT

95 300, Carbonville, UT 84501 95 300, Price, UT 84501

96 300, Carbonville, UT 84501 96 300, Price, UT 84501

98 300, Carbonville, UT 84501 98 300, Price, UT 84501

Single Family
15,688 sqftBuilt in 1958
« Prev |

List of streets in 84501