16Th St, Birmingham AL street index
Property Number | Properties | Residents |
---|---|---|
1-99 | 35 | 83 |
100-199 | 31 | 271 |
200-299 | 32 | 145 |
300-399 | 41 | 284 |
400-499 | 26 | 156 |
500-599 | 35 | 248 |
600-699 | 35 | 215 |
700-799 | 24 | 73 |
800-899 | 36 | 122 |
900-1099 | 45 | 347 |
1100-1199 | 60 | 592 |
1200-1299 | 46 | 298 |
1300-1399 | 39 | 408 |
1400-1499 | 37 | 259 |
1500-1699 | 48 | 496 |
1700-1799 | 22 | 42 |
1800-1899 | 29 | 100 |
1900-2099 | 35 | 265 |
2100-2299 | 36 | 279 |
2300-2499 | 47 | 134 |
2500-2799 | 43 | 124 |
2800-4999 | 40 | 114 |
5000-5099 | 32 | 113 |
5100+ | 29 | 73 |
400 16th St, Birmingham, AL 400 16th St, Center Point, AL
401 16th St, Birmingham, AL
404 16th St, Birmingham, AL 404 16th St, Ensley, AL
405 16th St, Birmingham, AL 405 16th St, Center Point, AL
408 16th St, Birmingham, AL 408 16th St, Ensley, AL
Single Family
3 beds1 bath1,051 sqftBuilt in 1993
409 16th St, Birmingham, AL
410 16th St, Birmingham, AL
411 16th St, Birmingham, AL
412 16th St, Birmingham, AL 412 16th St, Center Point, AL
413 16th St, Birmingham, AL
416 16th St, Birmingham, AL 416 16th St, Center Point, AL
417 16th St, Birmingham, AL
Single Family Residential
3 beds1 bathLot: 4,700 sqftBuilt in 1930