Single Family Residential
- 4 beds
- 2 baths
- Lot: 0.32 acres
Property records for 4910 Drake Cir, Big Lake MN
Facts
Built in 1998Basement: Improved Basement (Finished)Lot size: 0.32 acresRoof type: Composition ShingleConstruction: FrameHeat type: Forced air unitBedrooms: 4Parking: Attached GarageStories: 4Parking spaces: 2Exterior walls: Siding (Alum/Vinyl)
Features
A/C
The property has an aluminum and vinyl facade, attached garage and composite roof on about one third of acre lot. The property features air conditioning. The possession is situated at the end of the street at 4910 Drake Cir, Big Lake, Minnesota. Address history shows the names of THIRTEEN recent residents. According to datas one business that may no longer be listed at this location. In addition, the property is equipped with an attached garage.
resident History for 4910 Drake Cir, Big Lake MN
Who has lived here
Person Name | Phone | More Info |
---|---|---|
Mike L Barnum | (763) 242-7270 | |
Shelby L Bohrman | ||
Janet K Crudo | (763) 443-1986 | Status: Renter Occupation: Building and Grounds Cleaning and Maintenance Occupations Email: |
John M Dwyer | (763) 263-3405 | |
Sheila Dwyer | (763) 263-3405 | |
Brent A Holborn | (763) 263-8428 | |
Shelby L Holborn | (763) 263-8428 | |
Jon Jarnagin | (763) 263-8428 | |
Charleen J Kollm | (763) 972-9625 | |
Michael L Rogers | ||
Catherin Tryggeseth | Occupation: Administration/Managerial Education: Associate degree or higher |
|
Chad Williams | (763) 229-6391 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
Jody Williams | (763) 263-2839 |
Historical Records. Businesses
Organization | More Info |
---|---|
Chars Country Crafts | Industry: Ret Hobbies/Toys/Games |
sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
04/14/2014 | Sold | $133,887 | Public records | |
03/18/2004 | Sold | $179,900 | Public records | |
01/14/2003 | Sold | $169,000 | Public records | |
07/22/1998 | Sold | $113,120 | Public records | |
03/27/1998 | Sold | $20,900 | Public records |
Sales history 4910 Drake Cir, Big Lake MN
assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,860 | N/A | N/A |
2013 | N/A | $104,700 | $130,200 |
schools nearby
Name | Type | Grade | Distance |
---|---|---|---|
Elementary school | |||
Independence Elementary School 701 Minnesota Ave, Big Lake, MN 55309 (763) 262-2537 | Public | K-5 | 2.28 |
Liberty Elementary School 17901 205Th Ave North West, Big Lake, MN 55309 (763) 262-8100 | Public | PK-5 | 2.65 |
Middle school | |||
Big Lake Middle School 601 Minnesota Ave, Big Lake, MN 55309 (763) 262-2567 | Public | 6-8 | 2.14 |
High school | |||
Big Lake Senior High School 501 Minnesota Ave, Big Lake, MN 55309 (763) 262-2547 | Public | 9-12 | 2.03 |
Neighbors
Address | Residents |
---|---|
4885 Drake Cir, Big Lake, MN | Stephanie A Artz, Tim Collins |
4890 Drake Cir, Big Lake, MN | Scott A Lightfoot, Micah Rupar |
4895 Drake Cir, Big Lake, MN | Jessica C Blom, John M Blom |
4900 Drake Cir, Big Lake, MN | Daniel Anderson, Heather Anderson |
4905 Drake Cir, Big Lake, MN | James R Chisel, Patty L Chisel |
4915 Drake Cir, Big Lake, MN | Ralph J Schaefbauer, Kristi Steinke |
4920 Drake Cir, Big Lake, MN | Barbara A Cantin, James A Cantin |
4925 Drake Cir, Big Lake, MN | Justin Bauer, Joseph M Deleski |
4930 Drake Cir, Big Lake, MN | Carmel D Champion, Gordon M Champion |
4935 Drake Cir, Big Lake, MN | Edward Hammer, Jamen R Lewis |