Preston St, Baltimore MD street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 41 | 554 |
200-499 | 48 | 641 |
500-699 | 49 | 435 |
700-799 | 50 | 115 |
800-899 | 26 | 100 |
900-1099 | 44 | 148 |
1100-1399 | 36 | 112 |
1400-1599 | 41 | 81 |
1600-1699 | 34 | 83 |
1700-1799 | 47 | 158 |
1800-2099 | 49 | 122 |
2100-2299 | 42 | 141 |
2300-2399 | 28 | 99 |
2400-2499 | 36 | 105 |
2500-2599 | 19 | 50 |
2600-2699 | 36 | 139 |
2700-2799 | 44 | 206 |
2800-4999 | 27 | 89 |
5000+ | 30 | 110 |
500 Preston St, Baltimore, MD
501 Preston St, Baltimore, MD
High Rise
Johnston Square Apartment
Johnston Square Apartment
502 Preston St, Baltimore, MD
504 Preston St, Baltimore, MD
506 Preston St, Baltimore, MD
507 Preston St, Baltimore, MD
Coleridge Taylor Elem #122