Charles St, Baltimore MD street index
Property Number | Properties | Residents |
---|---|---|
1-99 | 39 | 1040 |
100-199 | 20 | 236 |
200-299 | 39 | 626 |
300-399 | 46 | 599 |
400-499 | 28 | 143 |
500-599 | 45 | 656 |
600-699 | 50 | 399 |
700-799 | 30 | 502 |
800-899 | 34 | 321 |
900-999 | 32 | 446 |
1000-1099 | 47 | 563 |
1100-1199 | 34 | 143 |
1200-1299 | 35 | 529 |
1300-1399 | 44 | 361 |
1400-1499 | 40 | 257 |
1500-1599 | 44 | 270 |
1600-1699 | 43 | 285 |
1700-1799 | 48 | 331 |
1800-1899 | 45 | 283 |
1900-2099 | 32 | 114 |
2100-2299 | 46 | 340 |
2300-2499 | 46 | 322 |
2500-2599 | 25 | 122 |
2600-2799 | 42 | 477 |
2800-3299 | 45 | 1272 |
3300-3999 | 46 | 1516 |
4000-4499 | 41 | 818 |
4500-4599 | 38 | 472 |
4600-5499 | 39 | 323 |
5500-5899 | 39 | 187 |
5900-5999 | 29 | 138 |
6000-6299 | 43 | 193 |
6300-6799 | 48 | 651 |
6800+ | 27 | 76 |
700 Charles St, Baltimore, MD 700 Charles St, Towson, MD
701 Charles St, Baltimore, MD
702 Charles St, Baltimore, MD
704 Charles St, Baltimore, MD
706 Charles St, Baltimore, MD
708 Charles St, Baltimore, MD
710 Charles St, Baltimore, MD
Sold Jun 2022
$375,000
3 beds4 bathsLot: 1,860 sqft
711 Charles St, Baltimore, MD
712 Charles St, Baltimore, MD
714 Charles St, Baltimore, MD
715 Charles St, Baltimore, MD
716 Charles St, Baltimore, MD
High Rise
717 Charles St, Baltimore, MD
Unspecified
Lot: 4,000 sqft
718 Charles St, Baltimore, MD
719 Charles St, Baltimore, MD
High Rise
722 Charles St, Baltimore, MD
723 Charles St, Baltimore, MD
724 Charles St, Baltimore, MD
725 Charles St, Baltimore, MD
726 Charles St, Baltimore, MD
728 Charles St, Baltimore, MD
730 Charles St, Baltimore, MD
Townhouse (Residential)
3 bathsLot: 1,954 sqftBuilt in 1900
732 Charles St, Baltimore, MD
Townhouse (Residential)
2 bathsLot: 1,968 sqftBuilt in 1900
733 Charles St, Baltimore, MD
2 beds1.5 bathsLot: 1000 sqft
734 Charles St, Baltimore, MD
Sold Apr 2021
$257,000
3 beds3 bathsLot: 1,428 sqft