3Rd St, Altoona PA address records

On 400-552 3Rd St, Altoona PA we have 49 property listings. The average home sale price on 3Rd St has been $3,638. We have 1 sale listing. Sale starting with $220.

3Rd St, Altoona PA street index

Property Number Properties Residents
1-199 42 177
200-299 36 202
300-399 29 121
400-599 49 167
600-799 34 128
800-899 30 110
900-999 22 81
1000-1099 30 129
1100-1299 47 172
1300-1499 48 269
1500-1599 33 175
1600-1899 31 162
1900-2099 44 146
2100-2399 49 189
2400-2799 49 174
2800-4099 47 120
4100+ 46 95

400 3rd St, Altoona, PA

401 3rd St, Altoona, PA 16602

403 3rd St, Altoona, PA 16602

405 3rd St, Altoona, PA 16602

410 3rd St, Altoona, PA 16602

411 3rd St, Altoona, PA 16602

Lot/Land

413 3rd St, Altoona, PA 16602

Lot/Land

414 3rd St, Altoona, PA 16602

416 3rd St, Altoona, PA 16602

418 3rd St, Altoona, PA 16602

419 3rd St, Altoona, PA 16602

420 3rd St, Altoona, PA 16602

422 3rd St, Altoona, PA 16602

423 3rd St, Altoona, PA 16602

426 3rd St, Altoona, PA 16602

427 3rd St, Altoona, PA 16602

428 3rd St, Altoona, PA 16602

429 3rd St, Altoona, PA 16602

430 3rd St, Altoona, PA 16602

432 3rd St, Altoona, PA 16602

433 3rd St, Altoona, PA 16602

435 3rd St, Altoona, PA 16602

436 3rd St, Altoona, PA 16602

439 3rd St, Altoona, PA 16602

444 3rd St, Altoona, PA

481 3rd St, Altoona, PA 16602

495 3rd St, Altoona, PA

501 3rd St, Altoona, PA 16602

502 3rd St, Altoona, PA 16602

503 3rd St, Altoona, PA 16602

504 3rd St, Altoona, PA 16602

506 3rd St, Altoona, PA 16602

Lot/Land

507 3rd St, Altoona, PA 16602

Unspecified

508 3rd St, Altoona, PA 16602

Lot/Land

509 3rd St, Altoona, PA 16602

Unspecified

510 3rd St, Altoona, PA 16602

511 3rd St, Altoona, PA 16602 511 3rd St, Loganton, PA 16602 ; 511 3rd St, Lurgan, PA 16602

Unspecified

512 3rd St, Altoona, PA 16602

2 beds1 bath

513 3rd St, Altoona, PA 16602

514 3rd St, Altoona, PA 16602

2 beds1 bath

515 3rd St, Altoona, PA 16602

Unspecified
4 beds1 bathLot: 1,950 sqftBuilt in 1922

517 3rd St, Altoona, PA 16602

519 3rd St, Altoona, PA 16602

520 3rd St, Altoona, PA

527 3rd St, Altoona, PA 16602

529 3rd St, Altoona, PA 16602

532 3rd St, Altoona, PA 16602

545 3rd St, Altoona, PA 16602

552 3rd St, Altoona, PA 16602

House prices on 400-552 3Rd St, Altoona PA

410411413506507508509511512515House Number$0$1,000$2,000$3,000$4,000$5,000$6,000$7,000$8,000$9,000Prices

List of streets in 16601