Union St, Allentown PA street index
Property Number | Properties | Residents |
---|---|---|
1-199 | 30 | 86 |
200-299 | 65 | 440 |
300-599 | 45 | 194 |
600-799 | 41 | 426 |
800-999 | 46 | 128 |
1000-1099 | 26 | 131 |
1100-1199 | 28 | 186 |
1200-1399 | 41 | 277 |
1400-1499 | 34 | 285 |
1500-1699 | 38 | 329 |
1700-1899 | 41 | 226 |
1900-2099 | 40 | 127 |
2100-2199 | 22 | 85 |
2200-2299 | 36 | 110 |
2300-2499 | 48 | 185 |
2500-3499 | 41 | 150 |
3500+ | 33 | 70 |
1002 Union St, Allentown, PA
Single Family Residential
3 beds1 bathLot: 6,300 sqftBuilt in 1967
1003 Union St, Allentown, PA
1005 Union St, Allentown, PA
High Rise
1010 Union St, Allentown, PA
Single Family
3 beds1.5 baths1,260 sqftBuilt in 1967
1014 Union St, Allentown, PA
1015 Union St, Allentown, PA
1016 Union St, Allentown, PA
1017 Union St, Allentown, PA
1019 Union St, Allentown, PA
1022 Union St, Allentown, PA
1023 Union St, Allentown, PA
1025 Union St, Allentown, PA
1026 Union St, Allentown, PA
Single Family
3 beds1.5 baths1,252 sqftBuilt in 1966