Des Moines, Iowa Property Information

Rehold Reverse Address Lookup and City Search Directory for Des Moines, IA

Find the name and contact information for anyone by their mailing address. The Rehold reverse address lookup allows you to search for any address you know or sort through an address directory to find the right one. Search Des Moines, IA to find out who owns and resides near you or in any neighborhood that you visit.

Filter street:
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

The 100 most populated streets in Des Moines, IA

Street Properties Residents
1ST ST 560 2,368
2ND AVE 359 1,684
2ND ST 575 2,405
3RD ST 702 3,621
4TH ST 691 3,879
5TH ST 934 8,904
6TH AVE 508 3,904
6TH ST 813 4,224
7TH ST 815 4,697
8TH ST 927 5,065
9TH ST 1,110 8,710
10TH ST 572 3,193
11TH ST 533 2,738
12TH ST 815 4,489
13TH ST 729 3,938
14TH ST 1,083 8,172
15TH ST 492 2,616
16TH ST 650 3,977
17TH ST 606 3,054
18TH ST 458 3,135
19TH ST 497 3,265
21ST ST 377 2,239
22ND ST 524 4,399
23RD ST 657 4,587
24TH ST 546 3,486
25TH ST 532 3,443
26TH ST 559 3,482
27TH ST 596 3,389
28TH ST 623 3,096
29TH ST 647 4,077
30TH ST 621 5,923
31ST ST 469 2,807
32ND ST 485 2,596
33RD ST 522 2,804
34TH ST 611 4,525
35TH ST 507 3,081
36TH ST 582 3,074
37TH ST 553 3,034
38TH ST 702 3,540
39TH ST 580 3,019
40TH ST 679 3,629
41ST ST 526 2,649
42ND ST 603 3,180
43RD ST 439 2,128
44TH ST 474 2,136
45TH ST 463 2,138
46TH ST 586 2,857
47TH ST 405 1,866
48TH ST 527 2,701
49TH ST 350 1,747
50TH ST 455 2,421
51ST ST 501 2,444
52ND ST 438 1,825
53RD ST 377 1,629
54TH ST 334 1,330
56TH ST 678 3,488
57TH ST 481 2,576
60TH ST 375 1,827
61ST ST 352 1,758
62ND ST 411 2,213
63RD ST 397 1,916
64TH ST 478 2,631
66TH ST 344 2,060
68TH ST 497 2,586
70TH ST 426 2,197
80TH ST 332 1,566
AURORA AVE 693 5,628
AURORA CT 486 2,542
BEAVER AVE 351 2,521
CAPITOL AVE 350 2,112
CLARK ST 359 1,813
DES MOINES ST 423 2,238
DOUGLAS AVE 795 5,942
DOUGLAS PKWY 554 3,110
EUCLID AVE 476 2,563
FOREST AVE 363 1,938
FOREST DR 361 1,387
FRANKLIN AVE 540 4,429
GRAND AVE 850 17,100
HICKMAN RD 634 7,391
HICKORY LN 360 1,552
HULL AVE 368 2,479
LYON ST 333 1,692
MADISON AVE 601 2,640
MADISON DR 456 1,289
MAPLE ST 411 1,500
MERLE HAY RD 363 2,008
OAKWOOD DR 427 2,038
OVID AVE 367 1,779
PARK AVE 460 4,793
PARK ST 367 2,819
SHERIDAN AVE 514 2,075
SHERIDAN DR 429 1,098
TWANA DR 345 3,339
UNION ST 429 2,103
UNIVERSITY AVE 871 7,343
UNIVERSITY CT 457 3,065
WALNUT ST 522 5,204
WASHINGTON AVE 462 2,220
WOODLAND AVE 337 3,449
Filter street:
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z